| Room type | Max persons | Average nightly rate | Price per room/stay | |
|---|---|---|---|---|
| per person | per room | |||
| Bed in mixed dormitory | 1 | € 13 | € 13 | € 13 |
| Bed in female dormitory | 1 | € 13 | € 13 | € 13 |
| Single room | 1 | € 59 | € 59 | € 59 |
| Double room | 2 | € 29 | € 59 | € 59 |
| Triple room | 3 | € 19 | € 59 | € 59 |
| Room for 4 persons | 4 | € 17 | € 71 | € 71 |
| Room for 5 persons | 5 | € 17 | € 88 | € 88 |
| Room for 6 persons | 6 | € 17 | € 106 | € 106 |
| Room for 7 persons | 7 | € 17 | € 124 | € 124 |
| Single room without WC/Bathroom | 1 | € 39 | € 39 | € 39 |
| Double room without WC/bathroom | 2 | € 25 | € 51 | € 51 |
| Triple room without WC/Bathroom | 3 | € 17 | € 53 | € 53 |
| Four-beds room without WC/Bathroom | 4 | € 15 | € 63 | € 63 |
| Five-beds room without WC/Bathroom | 5 | € 15 | € 78 | € 78 |
| Room for 6 persons without WC/Bathroom | 6 | € 13 | € 82 | € 82 |
| Room for 7 persons without WC/Bathroom | 7 | € 13 | € 96 | € 96 |
| Eight-beds room without WC/Bathroom | 8 | € 13 | € 110 | € 110 |
| Nine-beds room without WC/Bathroom | 9 | € 13 | € 124 | € 124 |
|
Please note that we bill in Czech Koruna
(CZK) only. The price in foreign currency is
only informative and approximate. 15%
discount for the 10th night onward. There are mostly multi-bed rooms, usually used as dorms (=shared rooms). Half board from CZK 190,- (3-courses menu) Discounts for children: 0 - 3 years old without bed 100% 0 - 9 years old 50% discount per bed. |
||||